Nationale Airplay Top 50
(03-05-2013 t/m 09-05-2013)Week19| Pos | W-1 | W-2 | Aant.W | Artiest | Titel | Maatschappij |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 | 11 | MICHAEL BUBLE | IT'S A BEAUTIFUL DAY | WEA |
| 2 | 1 | 2 | 22 | THE LUMINEERS | HO HEY | UNI |
| 3 | 3 | 3 | 6 | ROBIN THICKE FEAT. T.I. & PHARRELL | BLURRED LINES | UNI |
| 4 | 2 | 4 | 13 | RIHANNA FEAT. MIKKY EKKO | STAY | UNI |
| 5 | 4 | 1 | 3 | DAFT PUNK FEAT. PHARRELL WILLIAMS | GET LUCKY | SME |
| 6 | 15 | 27 | 5 | ARMIN VAN BUUREN FEAT. TREVOR GUTHRIE | THIS IS WHAT IT FEELS LIKE | ARM |
| 7 | 17 | 34 | 7 | PITBULL FEAT. CHRISTINA AGUILERA | FEEL THIS MOMENT | SME |
| 8 | 14 | 6 | 20 | PINK FEAT. NATE RUESS | JUST GIVE ME A REASON | SME |
| 9 | 18 | 15 | 10 | ALAIN CLARK | BACK IN MY WORLD | 8BA |
| 10 | 68 | 0 | 4 | EMELI SANDE | READ ALL ABOUT IT (PT III) | UNI |
| 11 | 19 | 16 | 7 | MACKLEMORE & RYAN LEWIS | CAN'T HOLD US | WEA |
| 12 | 16 | 11 | 9 | TRAIN | MERMAID | SME |
| 13 | 12 | 5 | 12 | CARO EMERALD | TANGLED UP | GRA |
| 14 | 10 | 13 | 12 | SHARON DOORSON | HIGH ON YOUR LOVE | CLO |
| 15 | 6 | 9 | 11 | KLANGKARUSSELL | SONNENTANZ | UNI |
| 16 | 11 | 10 | 15 | MACKLEMORE & RYAN LEWIS FEAT. WANZ | THRIFT SHOP | WEA |
| 17 | 7 | 72 | 3 | PINK FEAT. LILY ROSE COOPER | TRUE LOVE | SME |
| 18 | 23 | 23 | 5 | NIELSON & MISS MONTREAL | HOE | IND |
| 19 | 28 | 36 | 12 | THE SCRIPT | IF YOU COULD SEE ME NOW | SME |
| 20 | 29 | 22 | 11 | AFROJACK VS. KEANE | SOVEREIGN LIGHT CAFE - AFROJACK REMIX | UNI |
| 21 | 24 | 20 | 14 | PASSENGER | HOLES | SME |
| 22 | 25 | 17 | 18 | BRUNO MARS | WHEN I WAS YOUR MAN | WEA |
| 23 | 34 | 33 | 6 | KRYSTL | CIRCLES | UNI |
| 24 | 9 | 7 | 17 | MATT SIMONS | WITH YOU | SME |
| 25 | 21 | 29 | 35 | ROBBIE WILLIAMS | CANDY | UNI |
| 26 | 20 | 19 | 12 | JUSTIN TIMBERLAKE | MIRRORS | SME |
| 27 | 27 | 40 | 30 | PASSENGER | LET HER GO | SME |
| 28 | 33 | 21 | 27 | RACOON | OCEAAN | UNI |
| 29 | 38 | 39 | 8 | MAJOR LAZER FEAT. BUSY SIGNAL, THE FLEXICAN & FS GREEN | WATCH OUT FOR THIS (BUMAYE) | WEA |
| 30 | 26 | 24 | 23 | SHOWTEK & JUSTIN PRIME | CANNONBALL | SPI |
| 31 | 30 | 25 | 10 | PHILLIP PHILLIPS | HOME | UNI |
| 32 | 41 | 26 | 18 | KENSINGTON | HOME AGAIN | UNI |
| 33 | 0 | 1 | CALVIN HARRIS FEAT. ELLIE GOULDING | I NEED YOUR LOVE | SME | |
| 34 | 22 | 18 | 18 | LISA LOIS | SILHOUETTE | SME |
| 35 | 31 | 31 | 32 | BRUNO MARS | LOCKED OUT OF HEAVEN | WEA |
| 36 | 50 | 44 | 4 | AVRIL LAVIGNE | HERE'S TO NEVER GROWING UP | SME |
| 37 | 37 | 30 | 10 | NICK & SIMON | JULIA | ART |
| 38 | 32 | 28 | 12 | LAURA JANSEN | QUEEN OF ELBA | UNI |
| 39 | 13 | 14 | 22 | MAROON 5 | DAYLIGHT | UNI |
| 40 | 44 | 41 | 6 | THE OPPOSITES | SUKKEL VOOR DE LIEFDE | UNI |
| 41 | 58 | 55 | 9 | ANOUK | BIRDS | UNI |
| 42 | 150 | 0 | 2 | MISTER AND MISSISSIPPI | SAME ROOM, DIFFERENT HOUSE | V2R |
| 43 | 46 | 49 | 5 | CHRIS BROWN | FINE CHINA | SME |
| 44 | 40 | 32 | 8 | GUUS MEEUWIS | HET KAN HIER ZO MOOI ZIJN | UNI |
| 45 | 42 | 52 | 42 | THE SCRIPT FEAT. WILL.I.AM | HALL OF FAME | SME |
| 46 | 45 | 60 | 12 | ONE DIRECTION | ONE WAY OR ANOTHER (TEENAGE KICKS) | SME |
| 47 | 39 | 37 | 10 | ILSE DELANGE | DANCE ON THE HEARTBREAK | UNI |
| 48 | 56 | 62 | 43 | FUN. | SOME NIGHTS | WEA |
| 49 | 52 | 43 | 6 | WILL.I.AM FEAT. JUSTIN BIEBER | #THAT POWER | UNI |
| 50 | 36 | 42 | 17 | RIGBY | EARTH MEETS WATER | FAM |
Bron:Nielsen Music




