| Pos | W-1 | W-2 | NbrW | Artist | Title | Comp. |
|
| 1 | 1 | 6 | 11 | ADELE | TURNING TABLES | V2R |
| 2 | 4 | 1 | 28 | GOTYE FT. KIMBRA | SOMEBODY THAT I USED TO KNOW | V2R |
| 3 | 2 | 2 | 24 | ED SHEERAN | THE A TEAM | WEA |
| 4 | 13 | 13 | 12 | LYKKE LI | I FOLLOW RIVERS | WEA |
| 5 | 3 | 3 | 10 | MICHEL TELO | AI SE EU TE PEGO | CNR |
| 6 | 7 | 7 | 17 | TAIO CRUZ FEAT. FLO RIDA | HANGOVER | UNI |
| 7 | 27 | 71 | 7 | COLDPLAY | PRINCESS OF CHINA | EMI |
| 8 | 10 | 19 | 9 | GERS PARDOEL FT. SEF | BAGAGEDRAGER | UNI |
| 9 | 12 | 11 | 11 | SANDRO SILVA & QUINTINO | EPIC | IND |
| 10 | 15 | 10 | 20 | DAVID GUETTA FEAT. USHER | WITHOUT YOU | EMI |
| 11 | 6 | 4 | 16 | SNOOP DOGG & WIZ KHALIFA FEAT. BRUNO MARS | YOUNG, WILD & FREE | WEA |
| 12 | 8 | 5 | 4 | TRAIN | DRIVE BY | SME |
| 13 | 16 | 14 | 6 | JASON MRAZ | I WON'T GIVE UP | WEA |
| 14 | 22 | 24 | 16 | JESSIE J | DOMINO | UNI |
| 15 | 14 | 8 | 14 | STUDIO KILLERS | ODE TO THE BOUNCER | SPI |
| 16 | 21 | 12 | 17 | BIRDY | SKINNY LOVE | WEA |
| 17 | 18 | 18 | 6 | GAVIN DEGRAW | SOLDIER | SME |
| 18 | 11 | 9 | 23 | AVICII | LEVELS | UNI |
| 19 | 25 | 29 | 7 | FLO RIDA FEAT. SIA | WILD ONES | WEA |
| 20 | 29 | 22 | 9 | GLENNIS GRACE & EDWIN EVERS | WIL JE NIET NOG 1 NACHT | CMM |
| 21 | 5 | 123 | 4 | ED SHEERAN | LEGO HOUSE | WEA |
| 22 | 19 | 17 | 17 | CALVIN HARRIS | FEEL SO CLOSE | SME |
| 23 | 28 | 28 | 34 | MAROON 5 FEAT. CHRISTINA AGUILERA | MOVES LIKE JAGGER | UNI |
| 24 | 9 | 15 | 21 | RIHANNA FEAT. CALVIN HARRIS | WE FOUND LOVE | UNI |
| 25 | R-E | 0 | 6 | ATHLETE | WIRES | EMI |
| 26 | 17 | 25 | 8 | BIRDY | PEOPLE HELP THE PEOPLE | WEA |
| 27 | 73 | 0 | 2 | MADONNA FEAT. NICKI MINAJ & M.I.A. | GIVE ME ALL YOUR LUVIN' | UNI |
| 28 | 33 | 23 | 17 | BLOF + SABRINA STARKE | MEER KAN HET NIET ZIJN | EMI |
| 29 | 30 | 27 | 13 | SEAN PAUL | SHE DOESN'T MIND | WEA |
| 30 | 42 | 34 | 30 | HOT CHELLE RAE | TONIGHT TONIGHT | SME |
| 31 | 31 | 33 | 26 | NICK & THOMAS | STERKER NU DAN OOIT | ART |
| 32 | 23 | 21 | 10 | HOT CHELLE RAE | I LIKE IT LIKE THAT | SME |
| 33 | 39 | 57 | 48 | RACOON | NO MERCY | PIA |
| 34 | 20 | 20 | 8 | LLOYD FEAT. ANDRE 3000 & LIL WAYNE | DEDICATION TO MY EX (MISS THAT) | UNI |
| 35 | 58 | 39 | 6 | SHARY-AN | READ MY BOOK | CLO |
| 36 | 57 | 37 | 15 | GUUS MEEUWIS FT. GERS PARDOEL | NERGENS ZONDER JOU | UNI |
| 37 | 111 | 181 | 3 | MICHAEL CALFAN | RESURRECTION | SPI |
| 38 | 38 | 32 | 40 | GAVIN DEGRAW | NOT OVER YOU | SME |
| 39 | 44 | 44 | 10 | SNOW PATROL | IN THE END | UNI |
| 40 | 48 | 35 | 44 | ADELE | SOMEONE LIKE YOU | BEG |
| 41 | 50 | 47 | 34 | MISS MONTREAL | WISH I COULD | 8BA |
| 42 | 51 | 74 | 6 | R.I.O. FEAT. U-JEAN | ANIMAL | IND |
| 43 | 37 | 53 | 4 | EMELI SANDE | NEXT TO ME | EMI |
| 44 | 46 | 60 | 7 | 3JS | DE WEG | ART |
| 45 | 104 | 0 | 2 | ALYSSA REID FEAT. JUMP SMOKERS | ALONE AGAIN | IND |
| 46 | 55 | 31 | 39 | KATY PERRY | LAST FRIDAY NIGHT (T.G.I.F.) | EMI |
| 47 | 54 | 46 | 25 | BRUNO MARS | MARRY YOU | WEA |
| 48 | 65 | 95 | 4 | MARLON ROUDETTE | NEW AGE | UNI |
| 49 | 49 | 63 | 35 | BROOKE FRASER | SOMETHING IN THE WATER | WEA |
| 50 | 43 | 40 | 26 | RACOON | TOOK A HIT | PIA |
|
| Bron: Nielsen Music |